Every stage below comes online only once the one before it is operational. The broiler pilot proves the model and seeds early cash flow before the six-phase build begins — all figures in British Pound Sterling, across a Pilot + 26 month timeline.
The pilot funds itself and de-risks the model. Everything after it, land, energy, the farm, hospitality, processing, and launch is sequenced so that no stage begins until the previous one is generating real numbers.
Stage 0 is live right now. Stages 1–6 form the six-phase build that follows once the pilot has proven the model and seeded working capital.
| Metric | Value |
|---|---|
| Funding ask (first batch) | £1,398 |
| Net result — wholesale (floor) | (£30) |
| Net profit — direct market (target) | £132 |
| Monthly revenue once scaled | £2,808 – £3,060 |
| Metric | Value |
|---|---|
| Funded from | Working capital reserve: £17,300 |
| Metric | Value |
|---|---|
| Investment | £37,600 |
| Annual savings | £19,320 |
| Payback period | 2.2 years |
| Metric | Value |
|---|---|
| Investment | £65,040 |
| Combined annual net profit (fish + crops + livestock) | £64,700 |
| Metric | Value |
|---|---|
| Investment | £77,220 |
| Year 3 revenue (60% occupancy) | £109,870 |
| Year 3 net profit | £51,880 |
| Metric | Value |
|---|---|
| Investment | £23,380 |
| Year 3 revenue (70% utilisation) | £85,340 |
| Year 3 net profit | £25,640 |
| Metric | Value |
|---|---|
| Total programme investment | £172,940 |
| Year 3 revenue | £339,410 |
| Year 3 net profit | £114,800 |
| Payback period | 3.5 years |
| Internal Rate of Return | 25% |
| Benefit–cost ratio | 2.1 : 1 |
That's the broiler pilot plus the full six-phase build. By Year 3, the completed eco-farm is projected to generate £339,410 in annual revenue and £114,800 in net profit, a 25% internal rate of return and a 2.1 : 1 benefit–cost ratio.
| Stage | Investment |
|---|---|
| 0 — Broiler Pilot | £1,398 |
| 1 — Foundation | £17,300 |
| 2 — Renewable Energy System | £37,600 |
| 3 — Model Farm Development | £65,040 |
| 4 — Cottage Construction | £77,220 |
| 5 — Value Addition Centre | £23,380 |
| Total across all seven stages | £174,340* |
*Stage 6 (Full Operations Launch) draws on cumulative programme investment rather than new capital; figure reflects Foundation reserve funding plus Stages 2–5.